<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBowlingBlog &#187; Fagan</title>
	<atom:link href="http://mybowlingblog.com/tag/fagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybowlingblog.com</link>
	<description>Keeping you up to date on bowling news from around the world!</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:06:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Belmonte Leads Plastic Ball Championship Round of 64</title>
		<link>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/</link>
		<comments>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:08:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Plastic Ball Championship]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Ziesig]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=687</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_687()',5000);window.setTimeout('loadFBLike_687()',5000); }); function loadFBShareMe_687(){ jQuery(document).ready(function($) { $('.dd-fbshareme-687').remove();$('.DD_FBSHAREME_AJAX_687').attr('width','53');$('.DD_FBSHAREME_AJAX_687').attr('height','69');$('.DD_FBSHAREME_AJAX_687').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/&#038;size=large');  }); } function loadFBLike_687(){ jQuery(document).ready(function($) { $('.dd-fblike-687').remove();$('.DD_FBLIKE_AJAX_687').attr('width','450');$('.DD_FBLIKE_AJAX_687').attr('height','25');$('.DD_FBLIKE_AJAX_687').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/&#38;show_faces=false'); }); }ShareJason Belmonte has taken the 14 game lead in the PBA GEICO Mark Roth Plastic Ball Championship.  After 14 games, Belmonte is leading the field with a score of 3366 (+566, 240.43 Average).  Jason has thrown two [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_687()',5000);window.setTimeout('loadFBLike_687()',5000); });</script><script type="text/javascript"> function loadFBShareMe_687(){ jQuery(document).ready(function($) { $('.dd-fbshareme-687').remove();$('.DD_FBSHAREME_AJAX_687').attr('width','53');$('.DD_FBSHAREME_AJAX_687').attr('height','69');$('.DD_FBSHAREME_AJAX_687').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/&size=large');  }); } function loadFBLike_687(){ jQuery(document).ready(function($) { $('.dd-fblike-687').remove();$('.DD_FBLIKE_AJAX_687').attr('width','450');$('.DD_FBLIKE_AJAX_687').attr('height','25');$('.DD_FBLIKE_AJAX_687').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/&amp;title=Belmonte+Leads+Plastic+Ball+Championship+Round+of+64'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Jason Belmonte has taken the 14 game lead in the PBA GEICO Mark Roth Plastic Ball Championship.  After 14 games, Belmonte is leading the field with a score of 3366 (+566, 240.43 Average).  Jason has thrown two 300 games and finished his second block with 811 for his last three games.</p>
<p>Walter Ray Williams, Jr. is currently in second with 3339. Others in the top 5 include Mike Fagan (3320), Wayne Garber (3293), and Brian Ziesig (3241).  The field will now be cut to the top 32, with the cut score at 3035 (+235, 216.79 Average).</p>
<p>Scores have been pretty high so far for this event, with only one bowler averaging under 200.  This event is being bowled on a modified version of the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-shark/">PBA Shark pattern</a>.  This pattern is the same length, but has a lighter volume of oil.  This volume makes up for the weaker surface of the polyester bowling balls.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Euro Challenge Results</title>
		<link>http://mybowlingblog.com/brunswick-euro-challenge-results/</link>
		<comments>http://mybowlingblog.com/brunswick-euro-challenge-results/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:53:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Ang]]></category>
		<category><![CDATA[Brunswick Euro Challenge]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Lehtonen]]></category>
		<category><![CDATA[Palermaa]]></category>
		<category><![CDATA[Ruiz]]></category>
		<category><![CDATA[Thurlby]]></category>
		<category><![CDATA[Zulkifli]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=650</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_650()',5000);window.setTimeout('loadFBLike_650()',5000); }); function loadFBShareMe_650(){ jQuery(document).ready(function($) { $('.dd-fbshareme-650').remove();$('.DD_FBSHAREME_AJAX_650').attr('width','53');$('.DD_FBSHAREME_AJAX_650').attr('height','69');$('.DD_FBSHAREME_AJAX_650').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/brunswick-euro-challenge-results/&#038;size=large');  }); } function loadFBLike_650(){ jQuery(document).ready(function($) { $('.dd-fblike-650').remove();$('.DD_FBLIKE_AJAX_650').attr('width','450');$('.DD_FBLIKE_AJAX_650').attr('height','25');$('.DD_FBLIKE_AJAX_650').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/brunswick-euro-challenge-results/&#38;show_faces=false'); }); }ShareEngland&#8217;s Rob Thurlby is the champion of the Brunswick Euro Challenge 2010.  Thurlby went into the stepladder finals in the #2 position, needing to win two matches.  The first stepladder match was between Malaysia&#8217;s Zulmazran Zulkifli and [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_650()',5000);window.setTimeout('loadFBLike_650()',5000); });</script><script type="text/javascript"> function loadFBShareMe_650(){ jQuery(document).ready(function($) { $('.dd-fbshareme-650').remove();$('.DD_FBSHAREME_AJAX_650').attr('width','53');$('.DD_FBSHAREME_AJAX_650').attr('height','69');$('.DD_FBSHAREME_AJAX_650').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/brunswick-euro-challenge-results/&size=large');  }); } function loadFBLike_650(){ jQuery(document).ready(function($) { $('.dd-fblike-650').remove();$('.DD_FBLIKE_AJAX_650').attr('width','450');$('.DD_FBLIKE_AJAX_650').attr('height','25');$('.DD_FBLIKE_AJAX_650').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/brunswick-euro-challenge-results/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/brunswick-euro-challenge-results/&amp;title=Brunswick+Euro+Challenge+Results'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/brunswick-euro-challenge-results/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>England&#8217;s Rob Thurlby is the champion of the Brunswick Euro Challenge 2010.  Thurlby went into the stepladder finals in the #2 position, needing to win two matches.  The first stepladder match was between Malaysia&#8217;s Zulmazran Zulkifli and Venezuela&#8217;s Ildemaro Ruiz.  Zulkifli won the match 230-202 and went on to face Rob Thurlby.  Thurlby won the match 233-194 and earned his spot in the final match against Malaysia&#8217;s Adrian Ang.  Thurlby won the close match 253-248 to win the tournament.</p>
<p>Several U.S. bowlers had good showings at this event.  Mike Fagan finished 5th, while Norm Duke finished 7th.  Finnish bowlers Osku Palermaa and Kimmo Lehtonen finished 6th and 8th in the tournament.  Congratulations to Rob Thurlby!</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/brunswick-euro-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Fagan Wins PBA Dick Weber Open</title>
		<link>http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/</link>
		<comments>http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:22:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Dick Weber Open]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Shafer]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Weber]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=340</guid>
		<description><![CDATA[Walter Ray won the match, 234-178, and advanced to bowl in the championship match against #1 qualifier Mike Fagan.  Fagan continued to bowl well, as he had done all week, and beat Walter Ray, 241-213.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_340()',5000);window.setTimeout('loadFBLike_340()',5000); });</script><script type="text/javascript"> function loadFBShareMe_340(){ jQuery(document).ready(function($) { $('.dd-fbshareme-340').remove();$('.DD_FBSHAREME_AJAX_340').attr('width','53');$('.DD_FBSHAREME_AJAX_340').attr('height','69');$('.DD_FBSHAREME_AJAX_340').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/&size=large');  }); } function loadFBLike_340(){ jQuery(document).ready(function($) { $('.dd-fblike-340').remove();$('.DD_FBLIKE_AJAX_340').attr('width','450');$('.DD_FBLIKE_AJAX_340').attr('height','25');$('.DD_FBLIKE_AJAX_340').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/&amp;title=Mike+Fagan+Wins+PBA+Dick+Weber+Open'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>In the opening stepladder match of the 2009-2010 PBA One A Day Dick Weber Open, Bill O&#8217;Neill took on Ryan Shafer.  O&#8217;Neill won the match, 226-200.  Bill O&#8217;Neill went on to face #3 qualifier Pete Weber.  Weber won the match, 214-202, to go on and face #2 qualifier Walter Ray Williams, Jr.  Walter Ray won the match, 234-178, and advanced to bowl in the championship match against #1 qualifier Mike Fagan.  Fagan continued to bowl well, as he had done all week, and beat Walter Ray, 241-213.</p>
<p>This is Mike Fagan&#8217;s first individual PBA Tour title.  He has one doubles title, in the 2007-2008 PBA Exempt Doubles tournament with his teammate Danny Wiseman.  Fagan came close to winning this same tournament last year, but fell just short, losing to Norm Duke in the championship match.  The Chris Paul PBA Celebrity SNL Invitational will be taking place next week.</p>
<p>Mike Fagan used an Ebonite The Mission to win the tournament.  See the rest of his equipment and the other pros&#8217; equipment at my <a title="InTheBag" href="http://mybowlingblog.com/inthebag/">InTheBag</a> page for the <a title="InTheBag - Dick Weber Open" href="http://mybowlingblog.com/inthebag/pba-dick-weber-open/">Dick Weber Open</a>.</p>
<p><img src="http://news.pba.com/FeatureImage/2010/131/Fagan_DW_Lead.jpg" alt="Mike Fagan - PBA Dick Weber Open" width="450" height="225" /></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/mike-fagan-wins-pba-dick-weber-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Fagan Leads Field for PBA Dick Weber Open</title>
		<link>http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/</link>
		<comments>http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:05:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Dick Weber Open]]></category>
		<category><![CDATA[espn2]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Shafer]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Weber]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=337</guid>
		<description><![CDATA[Mike Fagan has been the top qualifier for the TV finals of the 2009-2010 PBA One A Day Dick Weber Open.  Fagan finished with a total of 9136 (39 Games + Bonus Pins).  This gave him a 172 pin lead over second qualifier Walter Ray Williams, Jr.  Other qualifiers include Pete Weber (#3), Ryan Shafer (#4), and Bill O'Neill (#5).]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_337()',5000);window.setTimeout('loadFBLike_337()',5000); });</script><script type="text/javascript"> function loadFBShareMe_337(){ jQuery(document).ready(function($) { $('.dd-fbshareme-337').remove();$('.DD_FBSHAREME_AJAX_337').attr('width','53');$('.DD_FBSHAREME_AJAX_337').attr('height','69');$('.DD_FBSHAREME_AJAX_337').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/&size=large');  }); } function loadFBLike_337(){ jQuery(document).ready(function($) { $('.dd-fblike-337').remove();$('.DD_FBLIKE_AJAX_337').attr('width','450');$('.DD_FBLIKE_AJAX_337').attr('height','25');$('.DD_FBLIKE_AJAX_337').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/&amp;title=Mike+Fagan+Leads+Field+for+PBA+Dick+Weber+Open'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Mike Fagan has been the top qualifier for the TV finals of the 2009-2010 PBA One A Day Dick Weber Open.  Fagan finished with a total of 9136 (39 Games + Bonus Pins).  This gave him a 172 pin lead over second qualifier Walter Ray Williams, Jr.  Other qualifiers include Pete Weber (#3), Ryan Shafer (#4), and Bill O&#8217;Neill (#5).</p>
<p>The TV Finals will consist of stepladder matches, starting with O&#8217;Neill taking on Shafer, with the winner going on to bowl against Pete Weber.  The show will be aired live on ESPN2 at 1:00, rather than ESPN this week.  This tournament is being bowled on the 39 foot Dick Weber Open pattern, which was designed to force bowlers into making constant moves because of ongoing lane transitions.</p>
<p><img src="http://photos-d.ak.fbcdn.net/hphotos-ak-snc3/hs128.snc3/17554_277432054773_16478974773_3178050_6241513_n.jpg" alt="Mike Fagan" width="200" height="317" /></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/mike-fagan-leads-field-for-pba-dick-weber-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janawicz and Edwards Win in Team USA Trials</title>
		<link>http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/</link>
		<comments>http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:43:19 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[USBC]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Asbaty]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Gaines]]></category>
		<category><![CDATA[Hanson]]></category>
		<category><![CDATA[Janawicz]]></category>
		<category><![CDATA[Maier]]></category>
		<category><![CDATA[Milligan]]></category>
		<category><![CDATA[Schaub]]></category>
		<category><![CDATA[Szczerbinski]]></category>
		<category><![CDATA[Team USA Trials]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=316</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_316()',5000);window.setTimeout('loadFBLike_316()',5000); }); function loadFBShareMe_316(){ jQuery(document).ready(function($) { $('.dd-fbshareme-316').remove();$('.DD_FBSHAREME_AJAX_316').attr('width','53');$('.DD_FBSHAREME_AJAX_316').attr('height','69');$('.DD_FBSHAREME_AJAX_316').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/&#038;size=large');  }); } function loadFBLike_316(){ jQuery(document).ready(function($) { $('.dd-fblike-316').remove();$('.DD_FBLIKE_AJAX_316').attr('width','450');$('.DD_FBLIKE_AJAX_316').attr('height','25');$('.DD_FBLIKE_AJAX_316').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/&#38;show_faces=false'); }); }ShareJohn Janawicz became a Team USA member for the third time by winning in the Team Trials this year.  Janawicz had a 100+ pin lead going into the final two games of the tournament.  He shot 159 [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_316()',5000);window.setTimeout('loadFBLike_316()',5000); });</script><script type="text/javascript"> function loadFBShareMe_316(){ jQuery(document).ready(function($) { $('.dd-fbshareme-316').remove();$('.DD_FBSHAREME_AJAX_316').attr('width','53');$('.DD_FBSHAREME_AJAX_316').attr('height','69');$('.DD_FBSHAREME_AJAX_316').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/&size=large');  }); } function loadFBLike_316(){ jQuery(document).ready(function($) { $('.dd-fblike-316').remove();$('.DD_FBLIKE_AJAX_316').attr('width','450');$('.DD_FBLIKE_AJAX_316').attr('height','25');$('.DD_FBLIKE_AJAX_316').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/&amp;title=Janawicz+and+Edwards+Win+in+Team+USA+Trials'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>John Janawicz became a Team USA member for the third time by winning in the Team Trials this year.  Janawicz had a 100+ pin lead going into the final two games of the tournament.  He shot 159 and 183 to finish out the tournament with a final 36-game score of 8168 (+968, 226.8 Average).  Mike Fagan made a late run to try to take over the lead, but left a 7-pin in the tenth to fall three pins short.  This years team will include Janawicz (1st), Fagan (2nd), Craig Hanson (3rd), Cassidy Schaub (Selection), and John Szczerbinski (Selection).</p>
<p>Over on the women&#8217;s side things weren&#8217;t quite as close.  Brenda Edwards finished with a 36-game score of 7890 (+690, 219.1 Average) to make the team for her third time.  Edwards led the field by 169 pins with Kendra Gaines finishing in second.  This years team will include Edwards (1st), Gaines (2nd), Emily Maier (3rd), Tennelle Milligan (Selection), and Diandra Asbaty (Selection).</p>
<p><span>Heading into the Team USA Trials, 13 players had  already secured spots by virtue of their selection earlier this year.  Walter Ray Williams Jr., Chris Barnes, Wes Malott, Tommy Jones, Patrick  Allen, Rhino Page and Bill O&#8217;Neill make up the remainder of the men&#8217;s  team. On the women&#8217;s side, Stefanie Nation, Shannon O&#8217;Keefe, Shannon  Pluhowsky, Liz Johnson, Kelly Kulick and Carolyn Dorin-Ballard were  selected.</span></p>
<p><span>The full results can be found on <a title="Team USA Trials" href="http://www.bowl.com/tournaments/usbcteamusatrials/" target="_blank">bowl.com</a></span></p>
<p><span><br />
</span><img src="http://usbcongress.http.internapcdn.net/usbcongress/bowl/flashmodule/images/tusa.jpg" alt="Team USA" width="500" height="280" /></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/janawicz-and-edwards-win-in-team-usa-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Scroggins Wins Pepsi Red, White and Blue Open</title>
		<link>http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/</link>
		<comments>http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:47:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[USBC]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Machuga]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Red White Blue]]></category>
		<category><![CDATA[Scroggins]]></category>
		<category><![CDATA[Walter Ray]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=307</guid>
		<description><![CDATA[Scroggins and Garber went on to face each other in the finals.  Scroggins started the game off great and didn't look back.  He ran the front nine strikes and had a nine-spare-nine in the tenth for a 278 game to beat Garber's 229 Game.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_307()',5000);window.setTimeout('loadFBLike_307()',5000); });</script><script type="text/javascript"> function loadFBShareMe_307(){ jQuery(document).ready(function($) { $('.dd-fbshareme-307').remove();$('.DD_FBSHAREME_AJAX_307').attr('width','53');$('.DD_FBSHAREME_AJAX_307').attr('height','69');$('.DD_FBSHAREME_AJAX_307').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/&size=large');  }); } function loadFBLike_307(){ jQuery(document).ready(function($) { $('.dd-fblike-307').remove();$('.DD_FBLIKE_AJAX_307').attr('width','450');$('.DD_FBLIKE_AJAX_307').attr('height','25');$('.DD_FBLIKE_AJAX_307').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/&amp;title=Mike+Scroggins+Wins+Pepsi+Red%2C+White+and+Blue+Open'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/mike-scroggins-wins-pepsi-red-white-and-blue-open/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>The Pepsi Red, White and Blue Open presented by USBC was created to show bowlers the differences between PBA oil patterns and typical house oil patterns.  This tournament used different patterns, with the &#8220;red&#8221; pattern being the easiest and highest scoring and the &#8220;blue&#8221; pattern being the toughest.  The Pepsi Red, White and Blue Open did a good job of showing exactly how easy these patterns are.  There were lots of high scores this week, with several bowlers averaging well over 250 on the red pattern.</p>
<p><a title="Patrick Allen" href="http://www.pba.com/Bowlers/Bowler/2122" target="_blank">Patrick Allen</a> led all bowlers for the week, finishing in first after 48 games, with a total score of 12,308 (+2708, 247.67 Average).  The cut to the top 6 was 12,138 (+2538, 243.5 Average).  In the round of 4 (Bowlers #3 &#8211; #6), <a title="WalterRay.com" href="http://www.walterray.com/" target="_blank">Walter Ray Williams, Jr.</a> defeated <a title="Mike Machuga" href="http://www.pba.com/Bowlers/Bowler/3375" target="_blank">Mike Machuga</a>, 257-244, and <a title="Mike Scroggins" href="http://www.pba.com/Bowlers/Bowler/8928" target="_blank">Mike Scroggins</a> defeated <a title="Michael Fagan" href="http://www.pba.com/Bowlers/Bowler/1713" target="_blank">Michael Fagan</a>, 218-183.  Scroggins went on to bowl against tournament leader Patrick Allen.  Scroggins won the match, 227-215.  In the other semifinal match, <a title="Wayne Garber" href="http://www.pba.com/Bowlers/Bowler/13355" target="_blank">Wayne Garber</a> took on Walter Ray Williams, Jr.  The two tied with a score of 237.  Garber won the rolloff with a score of 19 to Williams&#8217; 17.</p>
