<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBowlingBlog &#187; chameleon</title>
	<atom:link href="http://mybowlingblog.com/tag/chameleon/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybowlingblog.com</link>
	<description>Keeping you up to date on bowling news from around the world!</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:06:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Malott Holds Lead in PBA Marathon Open</title>
		<link>http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/</link>
		<comments>http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:26:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Angelo]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Malott]]></category>
		<category><![CDATA[Marathon Open]]></category>
		<category><![CDATA[Walter Ray]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=707</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_707()',5000);window.setTimeout('loadFBLike_707()',5000); }); function loadFBShareMe_707(){ jQuery(document).ready(function($) { $('.dd-fbshareme-707').remove();$('.DD_FBSHAREME_AJAX_707').attr('width','53');$('.DD_FBSHAREME_AJAX_707').attr('height','69');$('.DD_FBSHAREME_AJAX_707').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/&#038;size=large');  }); } function loadFBLike_707(){ jQuery(document).ready(function($) { $('.dd-fblike-707').remove();$('.DD_FBLIKE_AJAX_707').attr('width','450');$('.DD_FBLIKE_AJAX_707').attr('height','25');$('.DD_FBLIKE_AJAX_707').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/&#38;show_faces=false'); }); }ShareWes Malott used a 7-game score of 1578 on the PBA Chameleon pattern to hold on to his lead in the PBA Lumber Liquidators Marathon Open.  Malott currently sits at a total score of 7507 (+1107, 234.59 [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_707()',5000);window.setTimeout('loadFBLike_707()',5000); });</script><script type="text/javascript"> function loadFBShareMe_707(){ jQuery(document).ready(function($) { $('.dd-fbshareme-707').remove();$('.DD_FBSHAREME_AJAX_707').attr('width','53');$('.DD_FBSHAREME_AJAX_707').attr('height','69');$('.DD_FBSHAREME_AJAX_707').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/&size=large');  }); } function loadFBLike_707(){ jQuery(document).ready(function($) { $('.dd-fblike-707').remove();$('.DD_FBLIKE_AJAX_707').attr('width','450');$('.DD_FBLIKE_AJAX_707').attr('height','25');$('.DD_FBLIKE_AJAX_707').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/&amp;title=Malott+Holds+Lead+in+PBA+Marathon+Open'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Wes Malott used a 7-game score of 1578 on the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-chameleon/">PBA Chameleon pattern</a> to hold on to his lead in the PBA Lumber Liquidators Marathon Open.  Malott currently sits at a total score of 7507 (+1107, 234.59 Average).  Chris Barnes is close behind in second with 7416 and Walter Ray Williams, Jr. is in third at 7366.  Rounding out the top five are Brad Angelo (7359) and Tommy Jones (7349).</p>
<p>The cut score to the top 32 is 6932 (+532, 216.63 Average).  The top 32 bowlers will bowl 7 games on Friday with the top 24 bowling another 7 game set on Friday evening.  The top 16 bowlers will bowl a final 7 game set on Saturday, before cutting to the top 5 bowlers for the live TV finals on ESPN on Sunday, April 4, 2010.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/malott-holds-lead-in-pba-marathon-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Etonic Don Johnson Eliminator TQR Results</title>
		<link>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/</link>
		<comments>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:37:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Buss]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Don Johnson Eliminator]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kloss]]></category>
		<category><![CDATA[LaCaze]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[Oatman]]></category>
		<category><![CDATA[TQR]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=424</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_424()',5000);window.setTimeout('loadFBLike_424()',5000); }); function loadFBShareMe_424(){ jQuery(document).ready(function($) { $('.dd-fbshareme-424').remove();$('.DD_FBSHAREME_AJAX_424').attr('width','53');$('.DD_FBSHAREME_AJAX_424').attr('height','69');$('.DD_FBSHAREME_AJAX_424').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/&#038;size=large');  }); } function loadFBLike_424(){ jQuery(document).ready(function($) { $('.dd-fblike-424').remove();$('.DD_FBLIKE_AJAX_424').attr('width','450');$('.DD_FBLIKE_AJAX_424').attr('height','25');$('.DD_FBLIKE_AJAX_424').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/&#38;show_faces=false'); }); }ShareThe PBA Etonic Don Johnson Eliminator is taking place this week in Columbus, Ohio.  The Tour Qualifying Round took place this week.  Bowlers bowled 8 games in the TQR with he top 9 bowlers advancing into the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_424()',5000);window.setTimeout('loadFBLike_424()',5000); });</script><script type="text/javascript"> function loadFBShareMe_424(){ jQuery(document).ready(function($) { $('.dd-fbshareme-424').remove();$('.DD_FBSHAREME_AJAX_424').attr('width','53');$('.DD_FBSHAREME_AJAX_424').attr('height','69');$('.DD_FBSHAREME_AJAX_424').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/&size=large');  }); } function loadFBLike_424(){ jQuery(document).ready(function($) { $('.dd-fblike-424').remove();$('.DD_FBLIKE_AJAX_424').attr('width','450');$('.DD_FBLIKE_AJAX_424').attr('height','25');$('.DD_FBLIKE_AJAX_424').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/&amp;title=PBA+Etonic+Don+Johnson+Eliminator+TQR+Results'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>The PBA Etonic Don Johnson Eliminator is taking place this week in Columbus, Ohio.  The Tour Qualifying Round took place this week.  Bowlers bowled 8 games in the TQR with he top 9 bowlers advancing into the tournament this week.  Bill Oatman led the qualifier with a score of 1846 (+246, 230.75 Average).  Other bowlers in the top 5 include Jesse Buss (1844), Eddie Graham (1801), Scott Newell (1793), and Joe Bailey (1768).  Others making the cut include Anthony LaCaze (1752), Chad Kloss (1749), Liz Johnson (1747), and Andres Gomez (1739).  The cut score was 1739 (+139, 217.38 Average).</p>
<p>This tournament is being bowled on the PBA Chameleon pattern.  The eliminator will begin on Thursday, March 4, with the TV Finals airing live on ESPN on Sunday, March 7.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren, Boresch, Banks, Mitchell Win Regionals Over Weekend</title>
		<link>http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/</link>
		<comments>http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:46:11 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boresch]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[scorpion]]></category>
		<category><![CDATA[Viper]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=189</guid>
		<description><![CDATA[Chris Warren won the PBA Northwest Region Eastmont Lanes Open with a 10-2 record and a score of 4243 (212.15 Average).  High Qualifier Jason Williams finished 2nd with a 6-6 record despite his leading score of 4280 (214 Average).  The PBA Northwest Region Eastmont Lanes Open was bowled on the PBA Scorpion pattern.]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_189()',5000);window.setTimeout('loadFBLike_189()',5000); });</script><script type="text/javascript"> function loadFBShareMe_189(){ jQuery(document).ready(function($) { $('.dd-fbshareme-189').remove();$('.DD_FBSHAREME_AJAX_189').attr('width','53');$('.DD_FBSHAREME_AJAX_189').attr('height','69');$('.DD_FBSHAREME_AJAX_189').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/&size=large');  }); } function loadFBLike_189(){ jQuery(document).ready(function($) { $('.dd-fblike-189').remove();$('.DD_FBLIKE_AJAX_189').attr('width','450');$('.DD_FBLIKE_AJAX_189').attr('height','25');$('.DD_FBLIKE_AJAX_189').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/&amp;title=Warren%2C+Boresch%2C+Banks%2C+Mitchell+Win+Regionals+Over+Weekend'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Chris Warren won the <span>PBA  Northwest Region Eastmont Lanes Open with a 10-2 record and a score of 4243 (212.15 Average).  High Qualifier Jason Williams finished 2nd with a 6-6 record despite his leading score of 4280 (214 Average).  The </span><span>PBA  Northwest Region Eastmont Lanes Open was bowled on the PBA Scorpion pattern.</span></p>
<p><span>Lennie Boresch, Jr. won the </span><span>PBA Midwest/Central Region Sparetime Lanes Open.  Boresch qualified 6th and averaged 239.55 for the tournament.  He defeated high qualifier David Traber (252.9 Average) in the finals, 267-237,  to win the tournament.  The </span><span>PBA Midwest/Central Region Sparetime Lanes Open was bowled on the PBA Viper pattern.</span></p>
<p><span>Timothy Banks won the </span><span>PBA South Region Spartanburg, SC Open.  Banks (211.05 Average) defeated Tom Baker (211.18 Average) in the finals, 195-194, to win the tournament.  The </span><span>PBA South Region Spartanburg, SC Open was bowled on the PBA Chameleon pattern.</span></p>
<p><span>Kevin Mitchell won the </span><span>PBA Southwest Region Greenville Open.  Mitchell (212.14 Average) defeated Brett Cooper (204.09 Average)  in the finals, 233-223, to win the tournament.  The </span><span>PBA Southwest Region Greenville Open was bowled on the PBA Chameleon pattern.</span></p>
<p><span><br />
</span><img src="http://www.pba.com/images_upload/article/article681_7704.jpg" alt="Chris Warren" width="146" height="146" /><img src="http://www.bowlingdigital.com/bowl/sites/default/files/imagepicker/h/hbickel/Lenny%20Boresch.jpg" alt="Lennie Boresch, Jr." width="123" height="146" /><img src="http://www.pba.com/images_upload/players/p223.jpg" alt="Kevin Mitchell" width="105" height="146" /></p>
<p>See the full results at <a title="PBA.com Regional Schedule" href="http://pba.com/regional/regionhome.asp">PBA.com</a></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/warren-boresch-banks-mitchell-win-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill O&#8217;Neill Wins Chameleon Championship</title>
		<link>http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/</link>
		<comments>http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Monacelli]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Rash]]></category>
		<category><![CDATA[Russell]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=80</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_80()',5000);window.setTimeout('loadFBLike_80()',5000); }); function loadFBShareMe_80(){ jQuery(document).ready(function($) { $('.dd-fbshareme-80').remove();$('.DD_FBSHAREME_AJAX_80').attr('width','53');$('.DD_FBSHAREME_AJAX_80').attr('height','69');$('.DD_FBSHAREME_AJAX_80').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/&#038;size=large');  }); } function loadFBLike_80(){ jQuery(document).ready(function($) { $('.dd-fblike-80').remove();$('.DD_FBLIKE_AJAX_80').attr('width','450');$('.DD_FBLIKE_AJAX_80').attr('height','25');$('.DD_FBLIKE_AJAX_80').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/&#38;show_faces=false'); }); }ShareIn the semifinals, Bill O&#8217;Neill defeated Amleto Monacelli, 170-142.  Ronnie Russell beat Sean Rash, 172-170.  In the finals, O&#8217;Neill defeated Russell, 205-192.
This is the first career PBA title for the 3 time Collegiate Player of [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_80()',5000);window.setTimeout('loadFBLike_80()',5000); });</script><script type="text/javascript"> function loadFBShareMe_80(){ jQuery(document).ready(function($) { $('.dd-fbshareme-80').remove();$('.DD_FBSHAREME_AJAX_80').attr('width','53');$('.DD_FBSHAREME_AJAX_80').attr('height','69');$('.DD_FBSHAREME_AJAX_80').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/&size=large');  }); } function loadFBLike_80(){ jQuery(document).ready(function($) { $('.dd-fblike-80').remove();$('.DD_FBLIKE_AJAX_80').attr('width','450');$('.DD_FBLIKE_AJAX_80').attr('height','25');$('.DD_FBLIKE_AJAX_80').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/&amp;title=Bill+O%27Neill+Wins+Chameleon+Championship'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>In the semifinals, Bill O&#8217;Neill defeated Amleto Monacelli, 170-142.  Ronnie Russell beat Sean Rash, 172-170.  In the finals, O&#8217;Neill defeated Russell, 205-192.</p>
<p>This is the first career PBA title for the 3 time Collegiate Player of the Year Bill O&#8217;Neill, who had a very successful college career at Saginaw Valley State University.</p>
<p>Check <a title="PBA Chameleon Championship Results" href="http://pba.com/livescoring/round_results.aspx?RoundID=1344&amp;Spoiler=y" target="_blank">PBA.com</a> for the full results.<br />
<img src="http://www.pba.com/images_upload/article/article1190_8873.jpg" alt="Bill O'Neill" /></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/bill-oneill-wins-chameleon-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Chameleon Championship Final four</title>
		<link>http://mybowlingblog.com/pba-chameleon-championship-final-four/</link>
		<comments>http://mybowlingblog.com/pba-chameleon-championship-final-four/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Monacelli]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Rash]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[semifinals]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=25</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_25()',5000);window.setTimeout('loadFBLike_25()',5000); }); function loadFBShareMe_25(){ jQuery(document).ready(function($) { $('.dd-fbshareme-25').remove();$('.DD_FBSHAREME_AJAX_25').attr('width','53');$('.DD_FBSHAREME_AJAX_25').attr('height','69');$('.DD_FBSHAREME_AJAX_25').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/pba-chameleon-championship-final-four/&#038;size=large');  }); } function loadFBLike_25(){ jQuery(document).ready(function($) { $('.dd-fblike-25').remove();$('.DD_FBLIKE_AJAX_25').attr('width','450');$('.DD_FBLIKE_AJAX_25').attr('height','25');$('.DD_FBLIKE_AJAX_25').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/pba-chameleon-championship-final-four/&#38;show_faces=false'); }); }ShareThe PBA Chameleon Championship Round of 4 is set.  The four finalists are Amleto Monacelli, Sean Rash, Ronnie Russell, and Bill O&#8217;Neill, who had a 300 game in his match against Walter Ray Williams, Jr.  [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_25()',5000);window.setTimeout('loadFBLike_25()',5000); });</script><script type="text/javascript"> function loadFBShareMe_25(){ jQuery(document).ready(function($) { $('.dd-fbshareme-25').remove();$('.DD_FBSHAREME_AJAX_25').attr('width','53');$('.DD_FBSHAREME_AJAX_25').attr('height','69');$('.DD_FBSHAREME_AJAX_25').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/pba-chameleon-championship-final-four/&size=large');  }); } function loadFBLike_25(){ jQuery(document).ready(function($) { $('.dd-fblike-25').remove();$('.DD_FBLIKE_AJAX_25').attr('width','450');$('.DD_FBLIKE_AJAX_25').attr('height','25');$('.DD_FBLIKE_AJAX_25').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/pba-chameleon-championship-final-four/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/pba-chameleon-championship-final-four/&amp;title=PBA+Chameleon+Championship+Final+four'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/pba-chameleon-championship-final-four/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>The PBA Chameleon Championship Round of 4 is set.  The four finalists are Amleto Monacelli, Sean Rash, Ronnie Russell, and Bill O&#8217;Neill, who had a 300 game in his match against Walter Ray Williams, Jr.  The semifinals will take place on Sunday, September 6.</p>
<p>Check out the results on <a title="PBA Chameleon Championship Round of 8 Results" href="http://pba.com/livescoring/round_results.aspx?RoundID=1342" target="_blank">PBA.com</a></p>
<p><img src="http://pba.com/images_upload/article/article1536_5779.jpg" alt="Bill O'Neill" /></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/pba-chameleon-championship-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon Championship Women&#8217;s Series down to Final Four</title>
		<link>http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/</link>
		<comments>http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Dorin-Ballard]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Pluhowsky]]></category>
		<category><![CDATA[Woessner]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=22</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_22()',5000);window.setTimeout('loadFBLike_22()',5000); }); function loadFBShareMe_22(){ jQuery(document).ready(function($) { $('.dd-fbshareme-22').remove();$('.DD_FBSHAREME_AJAX_22').attr('width','53');$('.DD_FBSHAREME_AJAX_22').attr('height','69');$('.DD_FBSHAREME_AJAX_22').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/&#038;size=large');  }); } function loadFBLike_22(){ jQuery(document).ready(function($) { $('.dd-fblike-22').remove();$('.DD_FBLIKE_AJAX_22').attr('width','450');$('.DD_FBLIKE_AJAX_22').attr('height','25');$('.DD_FBLIKE_AJAX_22').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/&#38;show_faces=false'); }); }ShareThe Final Four has been set in the PBA Women&#8217;s Series Chameleon Championship.  The 4 bowlers left standing are Jodi Woessner, Carolyn Dorin-Ballard, Liz Johnson, and Shannon Pluhowsky.  The round of 4 starts at 7:00 [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_22()',5000);window.setTimeout('loadFBLike_22()',5000); });</script><script type="text/javascript"> function loadFBShareMe_22(){ jQuery(document).ready(function($) { $('.dd-fbshareme-22').remove();$('.DD_FBSHAREME_AJAX_22').attr('width','53');$('.DD_FBSHAREME_AJAX_22').attr('height','69');$('.DD_FBSHAREME_AJAX_22').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/&size=large');  }); } function loadFBLike_22(){ jQuery(document).ready(function($) { $('.dd-fblike-22').remove();$('.DD_FBLIKE_AJAX_22').attr('width','450');$('.DD_FBLIKE_AJAX_22').attr('height','25');$('.DD_FBLIKE_AJAX_22').attr('src','http://www.facebook.com/plugins/like.php?href=http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/&amp;title=Chameleon+Championship+Women%27s+Series+down+to+Final+Four'></a></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>The Final Four has been set in the PBA Women&#8217;s Series Chameleon Championship.  The 4 bowlers left standing are Jodi Woessner, Carolyn Dorin-Ballard, Liz Johnson, and Shannon Pluhowsky.  The round of 4 starts at 7:00 Eastern Time tonight.</p>
<p>Check <a title="PBA Women's Series Chameleon Championship" href="http://pba.com/livescoring/livescoring.aspx?TournamentId=1623" target="_blank">PBA.com</a> for live scoring updates.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.6, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/chameleon-championship-womens-series-down-to-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Block of PBA Chameleon Championship Finished</title>
		<link>http://mybowlingblog.com/second-block-of-pba-chameleon-championship-finished/</link>
