<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBowlingBlog &#187; Belmonte</title>
	<atom:link href="http://mybowlingblog.com/tag/belmonte/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybowlingblog.com</link>
	<description>Keeping you up to date on bowling news from around the world!</description>
	<lastBuildDate>Tue, 17 Apr 2012 01:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Belmonte Shoots 300 while advancing to PBA World Championship Finals</title>
		<link>http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/</link>
		<comments>http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:18:54 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[300 game]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Blanchard]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Kretzer]]></category>
		<category><![CDATA[PBA World Championship]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=848</guid>
		<description><![CDATA[Jason Belmonte fired the 21st nationally televised 300 game during the PBA World Championship semifinal rounds. The 300 game earned Belmo a $10,000 bonus and helped him advance to the finals of this event. Belmonte defeated Brian Kretzer, Mike Fagan, and Josh Blanchard to advance out of the Mike Aulby division of the PBA World [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Belmonte fired the 21st nationally televised 300 game during the PBA World Championship semifinal rounds. The 300 game earned Belmo a $10,000 bonus and helped him advance to the finals of this event. Belmonte defeated Brian Kretzer, Mike Fagan, and Josh Blanchard to advance out of the Mike Aulby division of the PBA World Championship.</p>
<p>Unfortunately, Belmonte&#8217;s 300 wasn&#8217;t the biggest &#8220;news&#8221; to come from the show this week. ESPN chose to magnify Josh Blanchard&#8217;s &#8220;incident&#8221; during the first match. Blanchard had his ball stick on his thumb as he approached the foul line. Because of this, it carried him across, where he slipped on the lane. Throughout the day, ESPN has revisited this event several times, on shows such as Pardon the Interruption, Around the Horn, and even SportsCenter. Am I alone where I think that this is ridiculous of ESPN? You have a guy do something that requires and extreme amount of talent, something that&#8217;s only been done 20 other times, meanwhile you focus on the poor aspects of the game. ESPN&#8217;s representation of our sport has amazed me. They treat our sport like we&#8217;re just a bunch of fat drunks, while they promote other &#8220;sports&#8221; like poker. While I&#8217;ve seen the Blanchard clip (embarrassingly titled &#8220;Epic Bowling Fail&#8221;)  repeated over and over again on their network, I have yet to see one clip of Jason Belmonte&#8217;s 300 game. As far as I&#8217;m concerned, I think it&#8217;s about time the PBA packs its bags and finds a new network that will respect our sport, give it the coverage it deserves, and look to do more promotion of the sport than just sucking every dollar it can out of what it thinks their viewers need to see.</p>
<p>That&#8217;s just my 2 cents. If you have any other thoughts, I would love to hear them.</p>
<p><iframe src="http://www.youtube.com/embed/is9FLFs5jgk" frameborder="0" width="500" height="281"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/OWfI5hDutMg" frameborder="0" width="500" height="281"></iframe></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/belmonte-shoots-300-while-advancing-to-pba-world-championship-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osku Palermaa Wins Shark Championship</title>
		<link>http://mybowlingblog.com/osku-palermaa-wins-shark-championship/</link>
		<comments>http://mybowlingblog.com/osku-palermaa-wins-shark-championship/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:48:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[GEICO Shark Championship]]></category>
		<category><![CDATA[MacLelland]]></category>
		<category><![CDATA[Palermaa]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Smallwood]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=770</guid>
		<description><![CDATA[Osku Palermaa came from the #3 spot in the TV finals to win the PBA GEICO Shark Championship. It looked as Jason Belmonte was going to run the table to win the tournament, but he ran into Palermaa in the third round. Belmonte started the TV finals against Mike Fagan, winning 248-223. Belmonte went on [...]]]></description>
			<content:encoded><![CDATA[<p>Osku Palermaa came from the #3 spot in the TV finals to win the PBA GEICO Shark Championship. It looked as Jason Belmonte was going to run the table to win the tournament, but he ran into Palermaa in the third round. Belmonte started the TV finals against Mike Fagan, winning 248-223. Belmonte went on to bowl against Tom Smallwood. Belmonte was able to overpower Smallwood and won the match, 208-192, to move on and bowl against fellow two-hander Osku Palermaa. Palermaa won the grueling match, 182-176, and went on to bowl against tournament leader Dan MacLelland as the lanes continued to get tougher. Palermaa was able to win the match, 173-149, as both bowlers struggled on the tough lane conditions. This win gave Osku Palermaa his first PBA Title.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/osku-palermaa-wins-shark-championship/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/osku-palermaa-wins-shark-championship/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/osku-palermaa-wins-shark-championship/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/osku-palermaa-wins-shark-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yong-Jin Gu Wins PBA Scorpion Championship</title>
		<link>http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/</link>
		<comments>http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:28:55 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Gu]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[MacLelland]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[scorpion]]></category>
		<category><![CDATA[Scorpion Championship]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=767</guid>
		<description><![CDATA[South Korean Yong-Jin Gu rolled through the TV finals to win the PBA Scorpion Championship. Gu had to climb the ladder to earn the title. The first match had Yong-Jin Gu bowling against Canadian Dan MacLelland, who was an All-American and USBC Collegiate Bowler of the Year at Saginaw Valley State University. Gu won the [...]]]></description>
			<content:encoded><![CDATA[<p>South Korean Yong-Jin Gu rolled through the TV finals to win the PBA Scorpion Championship. Gu had to climb the ladder to earn the title. The first match had Yong-Jin Gu bowling against Canadian Dan MacLelland, who was an All-American and USBC Collegiate Bowler of the Year at Saginaw Valley State University. Gu won the match, 245-204, and went on to bowl against another SVSU standout, Bill O&#8217;Neill. Gu also beat O&#8217;Neill, 256-208, to move on to the semifinals against Australian Jason Belmonte. Yong-Jin Gu beat Belmonte, 233-208, and went to the finals against fellow South Korean, Jun-Yung Kim. Gu continued to bowl well, as he had done all day, and beat Kim, 236-224.</p>
<p>This is Yong-Jin Gu&#8217;s first PBA title. He had not bowled any PBA events prior to the PBA World Series of Bowling this year.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/yong-jin-gu-wins-pba-scorpion-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziesig Wins Plastic Ball Championship</title>
		<link>http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/</link>
		<comments>http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:49:39 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Machuga]]></category>
		<category><![CDATA[Plastic Ball Championship]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Ziesig]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=695</guid>
		<description><![CDATA[The PBA GEICO Mark Roth Plastic Ball Championship took place this week in West Babylon, New York.  The opening match had Wayne Garber bowling against Mike Machuga.  Garber won the match, 258-245, and went on to face Walter Ray Williams, Jr.  Walter Ray defeated Garber 280-211 to advance.  He went on to bowl against amateur [...]]]></description>
			<content:encoded><![CDATA[<p>The PBA GEICO Mark Roth Plastic Ball Championship took place this week in West Babylon, New York.  The opening match had Wayne Garber bowling against Mike Machuga.  Garber won the match, 258-245, and went on to face Walter Ray Williams, Jr.  Walter Ray defeated Garber 280-211 to advance.  He went on to bowl against amateur Brian Ziesig.  Ziesig defeated Walter Ray in another high scoring match, 255-237, and went on to face Jason Belmonte in the finals.  The two tied in the final match with a score of 247 and bowled a one ball roll off.  Ziesig won the roll off 10-9 to win the tournament.  This is Brian Ziesig&#8217;s first PBA title and this is the first title won by an amateur since 2002.  This event was bowled on the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-shark/">PBA Shark pattern</a>.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/ziesig-wins-plastic-ball-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belmonte Leads Plastic Ball Championship Going Into TV Finals</title>
		<link>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/</link>
		<comments>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:35:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Machuga]]></category>
		<category><![CDATA[Plastic Ball Championship]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Ziesig]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=691</guid>
		<description><![CDATA[Jason Belmonte was able to hang on to his lead through the round of 16 in the PBA GEICO Mark Roth Plastic Ball Championship.  Belmonte finished with a score of 8081 (+1681, 243.16 Average) and a 10-8 record to qualify first for the TV finals.  Brian Ziesig was close behind in second at 8070 (+1670).  [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Belmonte was able to hang on to his lead through the round of 16 in the PBA GEICO Mark Roth Plastic Ball Championship.  Belmonte finished with a score of 8081 (+1681, 243.16 Average) and a 10-8 record to qualify first for the TV finals.  Brian Ziesig was close behind in second at 8070 (+1670).  Others making the top five include Walter Ray Williams, Jr. (+1544),  Wayne Garber (+1512), and Mike Machuga (+1425).</p>
<p>They are using a stepladder format for the TV finals of this event.  The #5 and #4 bowlers will face off, with the winner going on to bowl against the #3 qualifier, and so on.  Jason Belmonte will take on whoever comes out of the other four bowlers in the final match.  This event is being bowled on a modified version of the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-shark/">PBA Shark pattern</a>.  This pattern is similar to the shark pattern, but has a much lighter volume of oil to make up for the use of plastic balls.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-going-into-tv-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PBA Plastic Ball Championship Round of 32 Results</title>
		<link>http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/</link>
		<comments>http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:51:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Machuga]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Plastic Ball Championship]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Ziesig]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=689</guid>
		<description><![CDATA[The round of 32 has completed in the PBA GEICO Mark Roth Plastic Ball Championship.  After completing 23 games, there is a very tight race for the few spots around the cut.  Jason Belmonte is in the lead at +1125 with a 5-4 record.  Brian Ziesig is in second with +1091.  Walter Ray Williams, Jr. [...]]]></description>
			<content:encoded><![CDATA[<p>The round of 32 has completed in the PBA GEICO Mark Roth Plastic Ball Championship.  After completing 23 games, there is a very tight race for the few spots around the cut.  Jason Belmonte is in the lead at +1125 with a 5-4 record.  Brian Ziesig is in second with +1091.  Walter Ray Williams, Jr. is in third at +1011.  Other bowlers rounding out the top 5 are Bill O&#8217;Neill and Mike Machuga.</p>
<p>The field will now be cut to the top 16, with the cut score being at +774.  Scores have been high for this event with the lowest bowler in the round of 32 averaging 217.22 for the tournament.  The field of 16 will bowl today and the field will be cut to the top five for the TV finals.  The TV finals will be aired live on ESPN on Sunday, March 28, 2010 at 2:00 PM Eastern Time.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/pba-plastic-ball-championship-round-of-32-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmonte Leads Plastic Ball Championship Round of 64</title>
		<link>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/</link>
		<comments>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:08:56 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Fagan]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Plastic Ball Championship]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Walter Ray]]></category>
		<category><![CDATA[Ziesig]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=687</guid>
		<description><![CDATA[Jason Belmonte has taken the 14 game lead in the PBA GEICO Mark Roth Plastic Ball Championship.  After 14 games, Belmonte is leading the field with a score of 3366 (+566, 240.43 Average).  Jason has thrown two 300 games and finished his second block with 811 for his last three games. Walter Ray Williams, Jr. [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Belmonte has taken the 14 game lead in the PBA GEICO Mark Roth Plastic Ball Championship.  After 14 games, Belmonte is leading the field with a score of 3366 (+566, 240.43 Average).  Jason has thrown two 300 games and finished his second block with 811 for his last three games.</p>
<p>Walter Ray Williams, Jr. is currently in second with 3339. Others in the top 5 include Mike Fagan (3320), Wayne Garber (3293), and Brian Ziesig (3241).  The field will now be cut to the top 32, with the cut score at 3035 (+235, 216.79 Average).</p>
<p>Scores have been pretty high so far for this event, with only one bowler averaging under 200.  This event is being bowled on a modified version of the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-shark/">PBA Shark pattern</a>.  This pattern is the same length, but has a lighter volume of oil.  This volume makes up for the weaker surface of the polyester bowling balls.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/belmonte-leads-plastic-ball-championship-round-of-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Open TV Finals are set</title>
		<link>http://mybowlingblog.com/us-open-tv-finals-are-set/</link>
		<comments>http://mybowlingblog.com/us-open-tv-finals-are-set/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:50:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Scroggins]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[Walter Ray]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=410</guid>
		<description><![CDATA[Mike Scroggins made a great run during matchplay to move from 15th place all the way to the #1 spot for the TV stepladder finals of the U.S. Open.  Bill O&#8217;Neill ended up getting the #2 seed, while Tommy Jones and Jason Couch took the #3 and #4 seeds.  Couch and Jones will face off [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Scroggins made a great run during matchplay to move from 15th place all the way to the #1 spot for the TV stepladder finals of the U.S. Open.  Bill O&#8217;Neill ended up getting the #2 seed, while Tommy Jones and Jason Couch took the #3 and #4 seeds.  Couch and Jones will face off in the opening match of the stepladder finals.  The winner of that match will face O&#8217;Neill in the semifinals.  The winner of the semifinal match will go on to bowl Scroggins in the finals.  Mike Scroggins averaged 216.80 and had a 16-8-0 record to earn the top position with a final score of 11537 (+1337, total pins + matchplay bonus points).  The cut score ended up at 11282 (+1082, total pins + matchplay bonus points).  A few bowlers came very close to making the TV finals, but fell just short.  Walter Ray Williams, Jr. missed the cut by 2 pins, while Jason Belmonte couldn&#8217;t hold on to his lead and missed the show by 5 pins.</p>
<p>The U.S. Open TV finals will air live on ESPN at 12:30 PM tomorrow, Sunday, February 28, 2010.</p>
<p><img src="http://www.pba.com/Content/images/players/p63.jpg" alt="Mike Scroggins" width="115" height="161" /><img src="http://www.pba.com/Content/images/players/p317.jpg" alt="Bill O'Neill" width="115" height="161" /><img src="http://www.pba.com/Content/images/players/p108.jpg" alt="Tommy Jones" width="115" height="161" /><img src="http://www.pba.com/Content/images/players/p31.jpg" alt="Jason Couch" width="115" height="161" /></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://mybowlingblog.com/us-open-tv-finals-are-set/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://mybowlingblog.com/us-open-tv-finals-are-set/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://mybowlingblog.com/us-open-tv-finals-are-set/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/us-open-tv-finals-are-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Belmonte Retains Lead in U.S. Open</title>
		<link>http://mybowlingblog.com/jason-belmonte-retains-lead-in-us-open/</link>
		<comments>http://mybowlingblog.com/jason-belmonte-retains-lead-in-us-open/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:09:18 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[Belmonte]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[Walter Ray]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=408</guid>
		<description><![CDATA[Jason Belmonte used his 9 game score of 1934 (+134) to bring his total to 6051 (+651, 224.11 Average) and keep his lead in the U.S. Open.  Belmonte will lead all bowlers going into match play this afternoon.  Belmonte currently has an 85 pin lead on the second place bowler Andres Gomez&#8217;s score of 5966.  [...]]]></description>
