<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>MyBowlingBlog</title>
	<link>http://mybowlingblog.com</link>
	<description>Keeping you up to date on bowling news from around the world!</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:21:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>USBC Collegiate Sectionals Taking Place This Weekend</title>
		<description><![CDATA[The USBC Sectionals Qualifiers are taking place this upcoming weekend, March 12-14, 2010.  The top 64 men&#8217;s and top 64 women&#8217;s teams have been divided into four groups of 16.  The team events will take place on Saturday and Sunday, with the singles events taking place on Friday.
The four sectionals locations are spread across the [...]]]></description>
		<link>http://mybowlingblog.com/usbc-collegiate-sectionals-taking-place-this-weekend/</link>
			</item>
	<item>
		<title>Zelger, Banks Win in PBA Regional Events</title>
		<description><![CDATA[Two PBA Regional events took place this past weekend.  The PBA East Region Ft. Meade Senior Open took place in Fort Meade, Maryland.  The PBA South Region Kernersville, NC Senior Open took place in Kernersville, North Carolina.
In the Ft. Meade Senior Open, David Zelger jumped out and took the lead in qualifying with a score [...]]]></description>
		<link>http://mybowlingblog.com/zelger-banks-win-in-pba-regional-events/</link>
			</item>
	<item>
		<title>Chris Barnes Gives Back in Chris Barnes Challenge #3</title>
		<description><![CDATA[The third Chris Barnes Challenge ended a little differently than the first two.  Dave Johnson was the winning bidder, at $400.  Dave decided to let his 16 year old son Sean bowl in his place.  Later in the week, Jimmy Johnson, the son of the late great Don Johnson, decided to get involved in the [...]]]></description>
		<link>http://mybowlingblog.com/chris-barnes-gives-back-in-chris-barnes-challenge-3/</link>
			</item>
	<item>
		<title>Scroggins Wins Don Johnson Eliminator</title>
		<description><![CDATA[The finals of the PBA Etonic Don Johnson Eliminator started off with Osku Palermaa leading the first game, but it soon showed that didn&#8217;t mean much in the format of this event.  The first game had Palermaa leading with a 233 game.  Brian Kretzer had a 211, Mike Scroggins had a 203, and Wes Malott [...]]]></description>
		<link>http://mybowlingblog.com/scroggins-wins-don-johnson-eliminator/</link>
			</item>
	<item>
		<title>John Szczerbinski Cute Picture Fan Page</title>
		<description><![CDATA[It looks like the right people have gotten their hands on a picture of John Szczerbinski used for Junior Team USA purposes.  Someone found the picture and has posted it on Facebook and created a group for the picture.  The Facebook group can be found here.  Even big name bowlers like Chris Barnes are fans [...]]]></description>
		<link>http://mybowlingblog.com/john-szczerbinski-cute-picture-fan-page/</link>
			</item>
	<item>
		<title>TV Finals Set for PBA Don Johnson Eliminator</title>
		<description><![CDATA[The TV finals field has been set for the PBA Etonic Don Johnson Eliminator.  The final four players advancing are Osku Palermaa, Wes Malott, Brian Kretzer, and Mike Scroggins.  Sean Rash had led the tournament throughout qualifying, but was eliminated in the group led by Palermaa.  This event is being held on the PBA Chameleon [...]]]></description>
		<link>http://mybowlingblog.com/tv-finals-set-for-pba-don-johnson-eliminator/</link>
			</item>
	<item>
		<title>Adding Oil Pattern Library</title>
		<description><![CDATA[I am currently working on adding an oil pattern library.  I plan to include information on PBA, USBC, Kegel, and other various patterns.  I hope to have this section completed sometime next week.
]]></description>
		<link>http://mybowlingblog.com/adding-oil-pattern-library/</link>
			</item>
	<item>
		<title>Chris Barnes Challenge #3 Takes Place This Week</title>
		<description><![CDATA[Chris Barnes has put himself out there again.  The third Chris Barnes Challenge will take place this week, at Sequoia Pro Bowl in Columbus, Ohio.  The challenge will take place on Saturday, March 6, at 5:30 PM Eastern Time.  The deadline for entries is Thursday, March 4, at 9:00 PM.  Barnes has put his $5000 [...]]]></description>
		<link>http://mybowlingblog.com/chris-barnes-challenge-3-takes-place-this-week/</link>
			</item>
	<item>
		<title>PBA Etonic Don Johnson Eliminator TQR Results</title>
		<description><![CDATA[The PBA Etonic Don Johnson Eliminator is taking place this week in Columbus, Ohio.  The Tour Qualifying Round took place this week.  Bowlers bowled 8 games in the TQR with he top 9 bowlers advancing into the tournament this week.  Bill Oatman led the qualifier with a score of 1846 (+246, 230.75 Average).  Other bowlers [...]]]></description>
		<link>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/</link>
			</item>
	<item>
		<title>Kasimakis, Frankos Win Regionals Over the Weekend</title>
		<description><![CDATA[Two PBA regional tournaments took place last weekend.  The PBA Central/Midwest Region Eastown Recreation Center Open took place in Jasper, Indiana.  The PBA West Region Jackson Rancheria Classic took place in Sutter Creek, California.
The PBA Central/Midwest Region Eastown Recreation Center Open was bowled on the PBA Cheetah pattern.  This event had 86 bowlers [...]]]></description>
		<link>http://mybowlingblog.com/kasimakis-frankos-win-regionals-over-weekend/</link>
			</item>
</channel>
</rss>
