<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBowlingBlog</title>
	<atom:link href="http://mybowlingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybowlingblog.com</link>
	<description>Keeping you up to date on bowling news from around the world!</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USBC Collegiate Sectionals Taking Place This Weekend</title>
		<link>http://mybowlingblog.com/usbc-collegiate-sectionals-taking-place-this-weekend/</link>
		<comments>http://mybowlingblog.com/usbc-collegiate-sectionals-taking-place-this-weekend/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:21:35 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[College Bowling]]></category>
		<category><![CDATA[USBC]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Sectionals]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=568</guid>
		<description><![CDATA[The USBC Sectionals Qualifiers are taking place this upcoming weekend, March 12-14, 2010.  The top 64 men&#8217;s and top 64 women&#8217;s teams have been divided into four groups of 16.  The team events will take place on Saturday and Sunday, with the singles events taking place on Friday.
The four sectionals locations are spread across the [...]]]></description>
			<content:encoded><![CDATA[<p>The USBC Sectionals Qualifiers are taking place this upcoming weekend, March 12-14, 2010.  The top 64 men&#8217;s and top 64 women&#8217;s teams have been divided into four groups of 16.  The team events will take place on Saturday and Sunday, with the singles events taking place on Friday.</p>
<p>The four sectionals locations are spread across the country.  The East Sectional is in Allentown, Pennsylvania. The West Sectional is in Las Vegas, Nevada.  The Midwest Qualifier is in Peoria, Illinois.  The Central Qualifier is in Chattanooga, Tennessee.</p>
<p>In the singles events, bowlers will bowl six games of qualifying.  The top four bowlers from each location will advance to the Intercollegiate Singles Championships, taking place in Euless, Texas on May 16-19, 2010.</p>
<p>In the team events, teams will bowl 64 baker games across two days.  The top four teams from each sectional location will advance to the Intercollegiate Team Championships, taking place in El Paso, Texas on April 14-17, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/usbc-collegiate-sectionals-taking-place-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zelger, Banks Win in PBA Regional Events</title>
		<link>http://mybowlingblog.com/zelger-banks-win-in-pba-regional-events/</link>
		<comments>http://mybowlingblog.com/zelger-banks-win-in-pba-regional-events/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:10:17 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bower]]></category>
		<category><![CDATA[Caruso]]></category>
		<category><![CDATA[Erion]]></category>
		<category><![CDATA[Gallo]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kauble]]></category>
		<category><![CDATA[Zelger]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=556</guid>
		<description><![CDATA[Two PBA Regional events took place this past weekend.  The PBA East Region Ft. Meade Senior Open took place in Fort Meade, Maryland.  The PBA South Region Kernersville, NC Senior Open took place in Kernersville, North Carolina.
In the Ft. Meade Senior Open, David Zelger jumped out and took the lead in qualifying with a score [...]]]></description>
			<content:encoded><![CDATA[<p>Two PBA Regional events took place this past weekend.  The PBA East Region Ft. Meade Senior Open took place in Fort Meade, Maryland.  The PBA South Region Kernersville, NC Senior Open took place in Kernersville, North Carolina.</p>
<p>In the Ft. Meade Senior Open, David Zelger jumped out and took the lead in qualifying with a score of 1861 (+261, 232.625 Average).  Zelger finished with a 7-2 overall record, defeating Bob Caruso in the finals to win the tournament.  Dennis Erion and Darryl Bower finished in third and fourth.  This event was bowled on <a href="http://mybowlingblog.com/oil-pattern-library/pba-senior-patterns/pba-senior-pattern-1/">PBA Senior Pattern #1</a>.</p>
<p>Tom Baker led qualifying in the South Region Kernersville, NC Senior Open.  Baker finished qualifying with a score of 1943 (+343, 242.88 Average).  William Banks finished with a 10-2 match play record to take over the lead by over 200 pins over the second place finisher, Timothy Kauble.  Frank Gallo, Jr. and Bobby Johnson finished in third and fourth.  This event was bowled on <a href="http://mybowlingblog.com/oil-pattern-library/pba-senior-patterns/pba-senior-pattern-4/">PBA Senior Pattern #4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/zelger-banks-win-in-pba-regional-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Barnes Gives Back in Chris Barnes Challenge #3</title>
		<link>http://mybowlingblog.com/chris-barnes-gives-back-in-chris-barnes-challenge-3/</link>
		<comments>http://mybowlingblog.com/chris-barnes-gives-back-in-chris-barnes-challenge-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:19:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Chris Barnes Challenge]]></category>
		<category><![CDATA[Dave Johnson]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Sean Johnson]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=554</guid>
		<description><![CDATA[The third Chris Barnes Challenge ended a little differently than the first two.  Dave Johnson was the winning bidder, at $400.  Dave decided to let his 16 year old son Sean bowl in his place.  Later in the week, Jimmy Johnson, the son of the late great Don Johnson, decided to get involved in the [...]]]></description>
			<content:encoded><![CDATA[<p>The third Chris Barnes Challenge ended a little differently than the first two.  Dave Johnson was the winning bidder, at $400.  Dave decided to let his 16 year old son Sean bowl in his place.  Later in the week, Jimmy Johnson, the son of the late great Don Johnson, decided to get involved in the action.  Jimmy put up his own $400 to challenge Barnes.  Chris Barnes beat the other two with his score of 746.  Sean Johnson had 566 and Jimmy Johnson had 580.  Barnes ended up taking his $800 in winnings and donating it to the Juvenile Diabetes Research Foundation.  Barnes handed the winnings over to the Johnson family, who have been doing a lot of help to raise money for the foundation.  This is nothing new to Barnes, who has a son with juvenile diabetes.  Chris and his wife Lynda are active members of the JDRF community in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/chris-barnes-gives-back-in-chris-barnes-challenge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroggins Wins Don Johnson Eliminator</title>
		<link>http://mybowlingblog.com/scroggins-wins-don-johnson-eliminator/</link>
		<comments>http://mybowlingblog.com/scroggins-wins-don-johnson-eliminator/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:07:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Don Johnson Eliminator]]></category>
		<category><![CDATA[Kretzer]]></category>
		<category><![CDATA[Malott]]></category>
		<category><![CDATA[Palermaa]]></category>
		<category><![CDATA[Scroggins]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=550</guid>
		<description><![CDATA[The finals of the PBA Etonic Don Johnson Eliminator started off with Osku Palermaa leading the first game, but it soon showed that didn&#8217;t mean much in the format of this event.  The first game had Palermaa leading with a 233 game.  Brian Kretzer had a 211, Mike Scroggins had a 203, and Wes Malott [...]]]></description>
			<content:encoded><![CDATA[<p>The finals of the PBA Etonic Don Johnson Eliminator started off with Osku Palermaa leading the first game, but it soon showed that didn&#8217;t mean much in the format of this event.  The first game had Palermaa leading with a 233 game.  Brian Kretzer had a 211, Mike Scroggins had a 203, and Wes Malott was low with 195.  Malott was eliminated during this round.  The next game had Scroggins leading with a 254 game.  Brian Kretzer was close behind with a 245, while Palermaa fell short with a 211 and was eliminated.  The finals had Scroggins and Kretzer facing off.  Scroggins won the match by a score of 206-195.</p>
<p>This is Mike Scroggins&#8217; 8th career title and his 1st this season.  Scroggins also won the USBC Red, White, and Blue tournament, but that event was not a PBA event.  Scroggins won this event while using a <a href="../shop/tag/full-swing/">Columbia 300  Full Swing</a> and a <a href="../shop/tag/total-bedlam/">Total   Bedlam</a>.  See which equipment the other pros were using on my <a href="http://mybowlingblog.com/inthebag/pba-etonic-don-johnson-eliminator/">InTheBag page for the Don Johnson Eliminator</a>.</p>
<p><img src="http://www.sportsagentblog.com/wp-content/uploads/2010/01/mike-scroggins.jpg" alt="Mike Scroggins" width="474" height="237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/scroggins-wins-don-johnson-eliminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Szczerbinski Cute Picture Fan Page</title>
		<link>http://mybowlingblog.com/john-szczerbinski-cute-picture-fan-page/</link>
		<comments>http://mybowlingblog.com/john-szczerbinski-cute-picture-fan-page/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:00:52 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Szczerbinski]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=547</guid>
		<description><![CDATA[It looks like the right people have gotten their hands on a picture of John Szczerbinski used for Junior Team USA purposes.  Someone found the picture and has posted it on Facebook and created a group for the picture.  The Facebook group can be found here.  Even big name bowlers like Chris Barnes are fans [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the right people have gotten their hands on a picture of John Szczerbinski used for Junior Team USA purposes.  Someone found the picture and has posted it on Facebook and created a group for the picture.  <a href="http://www.facebook.com/pages/John-Szczerbinskis-Cute-Picture-Fan-Page/345381443700">The Facebook group can be found here</a>.  Even big name bowlers like Chris Barnes are fans and he has commented, saying &#8220;probably not the first time he has had a ball(s)  on his chin!&#8221;  Feel free to become a fan of the page and see how fast we can help make it grow!</p>
<p><img src="http://photos-h.ak.fbcdn.net/hphotos-ak-snc3/hs450.snc3/25812_345383348700_345381443700_3522830_5157622_n.jpg" alt="John Szczerbinski" width="475" height="316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/john-szczerbinski-cute-picture-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Finals Set for PBA Don Johnson Eliminator</title>
		<link>http://mybowlingblog.com/tv-finals-set-for-pba-don-johnson-eliminator/</link>
		<comments>http://mybowlingblog.com/tv-finals-set-for-pba-don-johnson-eliminator/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:10:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Don Johnson Eliminator]]></category>
		<category><![CDATA[Kretzer]]></category>
		<category><![CDATA[Malott]]></category>
		<category><![CDATA[Palermaa]]></category>
		<category><![CDATA[Rash]]></category>
		<category><![CDATA[Scroggins]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=542</guid>
		<description><![CDATA[The TV finals field has been set for the PBA Etonic Don Johnson Eliminator.  The final four players advancing are Osku Palermaa, Wes Malott, Brian Kretzer, and Mike Scroggins.  Sean Rash had led the tournament throughout qualifying, but was eliminated in the group led by Palermaa.  This event is being held on the PBA Chameleon [...]]]></description>
			<content:encoded><![CDATA[<p>The TV finals field has been set for the PBA Etonic Don Johnson Eliminator.  The final four players advancing are Osku Palermaa, Wes Malott, Brian Kretzer, and Mike Scroggins.  Sean Rash had led the tournament throughout qualifying, but was eliminated in the group led by Palermaa.  This event is being held on the <a href="http://mybowlingblog.com/oil-pattern-library/pba-oil-patterns/pba-chameleon/">PBA Chameleon</a> pattern.</p>
<p>The scoring pace for this event has been fairly high, with most bowlers averaging over 200 for the week.  The 14-game cut score to the top 30 bowlers was 3034 (+234, 216.71 Average).  The 28-game cut to the top 16 was 6162 (+562, 220.07 Average).  Once bowlers reached the round of 16, they were put into groups of four.  In each round, they bowled a 3-game series and eliminated the lowest bowler in each group.  This eliminated four bowlers in each round, until we now reach the final four.</p>
<p>The TV finals will have all four bowlers facing off in the first game.  Three games will be bowled, with one bowler being eliminated after each game.  The TV finals will air live on ESPN at 12:30 PM Eastern Time on Sunday, March 7, 2010.</p>
<p><img src="http://www.pba.com/Content/images/players/p385.jpg" alt="Osku Palermaa" width="115" height="160" /><img src="http://www.pba.com/Content/images/players/p222.jpg" alt="Wes Malott" width="115" height="160" /><img src="http://www.pba.com/Content/images/players/p136.jpg" alt="Brian Kretzer" width="115" height="160" /><img src="http://www.pba.com/Content/images/players/p63.jpg" alt="Mike Scroggins" width="115" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/tv-finals-set-for-pba-don-johnson-eliminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Oil Pattern Library</title>
		<link>http://mybowlingblog.com/adding-oil-pattern-library/</link>
		<comments>http://mybowlingblog.com/adding-oil-pattern-library/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:59:04 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[oil pattern]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=458</guid>
		<description><![CDATA[I am currently working on adding an oil pattern library.  I plan to include information on PBA, USBC, Kegel, and other various patterns.  I hope to have this section completed sometime next week.
]]></description>
			<content:encoded><![CDATA[<p>I am currently working on adding an <a href="http://mybowlingblog.com/oil-pattern-library/">oil pattern library</a>.  I plan to include information on PBA, USBC, Kegel, and other various patterns.  I hope to have this section completed sometime next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/adding-oil-pattern-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Barnes Challenge #3 Takes Place This Week</title>
		<link>http://mybowlingblog.com/chris-barnes-challenge-3-takes-place-this-week/</link>
		<comments>http://mybowlingblog.com/chris-barnes-challenge-3-takes-place-this-week/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:57:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Chris Barnes Challenge]]></category>
		<category><![CDATA[Dave Johnson]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=426</guid>
		<description><![CDATA[Chris Barnes has put himself out there again.  The third Chris Barnes Challenge will take place this week, at Sequoia Pro Bowl in Columbus, Ohio.  The challenge will take place on Saturday, March 6, at 5:30 PM Eastern Time.  The deadline for entries is Thursday, March 4, at 9:00 PM.  Barnes has put his $5000 [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Barnes has put himself out there again.  The third Chris Barnes Challenge will take place this week, at Sequoia Pro Bowl in Columbus, Ohio.  The challenge will take place on Saturday, March 6, at 5:30 PM Eastern Time.  The deadline for entries is Thursday, March 4, at 9:00 PM.  Barnes has put his $5000 offer up again and whoever can come closest to matching his bet will take him on for that amount in a 3 game total pinfall match.  As of right now, the highest bidder is Dave Johnson with his bid of $400.</p>
<p><img src="http://photos-a.ak.fbcdn.net/hphotos-ak-snc3/hs089.snc3/15698_1097180926148_1725386873_193553_4293852_n.jpg" alt="Chris Barnes Challenge" width="476" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/chris-barnes-challenge-3-takes-place-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBA Etonic Don Johnson Eliminator TQR Results</title>
		<link>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/</link>
		<comments>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:37:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Buss]]></category>
		<category><![CDATA[chameleon]]></category>
		<category><![CDATA[Don Johnson Eliminator]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kloss]]></category>
		<category><![CDATA[LaCaze]]></category>
		<category><![CDATA[Newell]]></category>
		<category><![CDATA[Oatman]]></category>
		<category><![CDATA[TQR]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=424</guid>
		<description><![CDATA[The PBA Etonic Don Johnson Eliminator is taking place this week in Columbus, Ohio.  The Tour Qualifying Round took place this week.  Bowlers bowled 8 games in the TQR with he top 9 bowlers advancing into the tournament this week.  Bill Oatman led the qualifier with a score of 1846 (+246, 230.75 Average).  Other bowlers [...]]]></description>
			<content:encoded><![CDATA[<p>The PBA Etonic Don Johnson Eliminator is taking place this week in Columbus, Ohio.  The Tour Qualifying Round took place this week.  Bowlers bowled 8 games in the TQR with he top 9 bowlers advancing into the tournament this week.  Bill Oatman led the qualifier with a score of 1846 (+246, 230.75 Average).  Other bowlers in the top 5 include Jesse Buss (1844), Eddie Graham (1801), Scott Newell (1793), and Joe Bailey (1768).  Others making the cut include Anthony LaCaze (1752), Chad Kloss (1749), Liz Johnson (1747), and Andres Gomez (1739).  The cut score was 1739 (+139, 217.38 Average).</p>
<p>This tournament is being bowled on the PBA Chameleon pattern.  The eliminator will begin on Thursday, March 4, with the TV Finals airing live on ESPN on Sunday, March 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/pba-etonic-don-johnson-eliminator-tqr-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasimakis, Frankos Win Regionals Over the Weekend</title>
		<link>http://mybowlingblog.com/kasimakis-frankos-win-regionals-over-weekend/</link>
		<comments>http://mybowlingblog.com/kasimakis-frankos-win-regionals-over-weekend/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:51:33 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[bowling news]]></category>
		<category><![CDATA[Donaldson]]></category>
		<category><![CDATA[Frankos]]></category>
		<category><![CDATA[Garber]]></category>
		<category><![CDATA[Kasimakis]]></category>
		<category><![CDATA[Oatman]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Sterner]]></category>
		<category><![CDATA[Traber]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://mybowlingblog.com/?p=422</guid>
		<description><![CDATA[Two PBA regional tournaments took place last weekend.  The PBA Central/Midwest Region Eastown Recreation Center Open took place in Jasper, Indiana.  The PBA West Region Jackson Rancheria Classic took place in Sutter Creek, California.
The PBA Central/Midwest Region Eastown Recreation Center Open was bowled on the PBA Cheetah pattern.  This event had 86 bowlers [...]]]></description>
			<content:encoded><![CDATA[<p>Two PBA regional tournaments took place last weekend.  The PBA Central/Midwest Region Eastown Recreation Center Open took place in Jasper, Indiana.  The PBA West Region Jackson Rancheria Classic took place in Sutter Creek, California.</p>
<p>The PBA Central/Midwest Region Eastown Recreation Center Open was bowled on the PBA Cheetah pattern.  This event had 86 bowlers and a $2400 first prize.  It took a cut score of 1808 (+208, 226 Average) to make the top 16 for matchplay.  Jason Sterner led qualifying with a score of 2019 (+419, 252.37 Average).  Rudy Kasimakis ran over the field in matchplay, finishing with a 7-1 record, defeating David Traber in the finals.  Traber finished in second, with Tim Paul, Jr. and Billy Oatman in third and fourth.</p>
<p>The PBA West Region Jackson Rancheria Classic was also bowled on the PBA Cheetah pattern.  This event had 96 bowlers and a first prize of $2500.  The top 32 bowlers advanced to matchplay with a cut score of 1714 (+114, 214.25 Average).  Jeff Frankos led qualifying with a score of 2001 (+401, 250.125 Average).  Frankos went undefeated in match play, finishing with a 7-0 record.  Wayne Garber finished in second behind Frankos.  Craig Donaldson and William K. Wilson finished in third and fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybowlingblog.com/kasimakis-frankos-win-regionals-over-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
